DRAW RESULTS
Irish Lotto
Monday, 16 November 2026
Main numbers
Prize breakdown · 12,656 winners
| Match | Winners | Prize each |
|---|---|---|
| Match 6 | 0 | Rolled over |
| Match 5 + Bonus | 0 | €57,399 |
| Match 5 | 9 | €1,023 |
| Match 4 + Bonus | 26 | €89 |
| Match 4 | 360 | €39 |
| Match 3 + Bonus | 612 | €15 |
| Match 2 + Bonus | 5,505 | €4 |
| Match 3 | 6,144 | €4 |
Figures from the official operator.
Lotto Plus 1
Top prize of €1,000,000 won by 1 ticket
Lotto Plus 1 prize breakdown
| Match | Winners | Prize |
|---|---|---|
| Match 6 | 1 | €1,000,000 |
| Match 5 + Bonus | 1 | €1,000 |
| Match 5 | 15 | €100 |
| Match 4 + Bonus | 39 | €25 |
| Match 4 | 465 | €10 |
| Match 3 + Bonus | 687 | €6 |
| Match 2 + Bonus | 5,058 | €3 |
| Match 3 | 6,232 | €2 |
Lotto Plus 2
Top prize of €1,000,000 not won
Lotto Plus 2 prize breakdown
| Match | Winners | Prize |
|---|---|---|
| Match 6 | 0 | €1,000,000 |
| Match 5 + Bonus | 1 | €1,000 |
| Match 5 | 5 | €100 |
| Match 4 + Bonus | 15 | €25 |
| Match 4 | 300 | €10 |
| Match 3 + Bonus | 558 | €6 |
| Match 2 + Bonus | 3,880 | €3 |
| Match 3 | 4,828 | €2 |